| Company Name | Price |
| TATA CONSUMER PRODUCTS LIMITED | 845 |
| AU Small Finance Bank Limited | 706 |
| PB Fintech Limited | 729.6 |
| Godrej Properties Limited | 1548.2 |
| Apollo Tyres Limited | 398.5 |
| Aarti Industries Limited | 463.1 |
| Crompton Greaves Consumer Electricals Limited | 299.75 |
| Blue Dart Express Limited | 6388.8 |
| Cholamandalam Financial Holdings Limited | 921.25 |
| NMDC Steel Limited | 46.9 |
| JBM Auto Limited | 1302 |
| Ksb Limited | 665 |
| Bombay Burmah Trading Corporation Limited | 1002.85 |
| Tata Coffee Limited | 246.8 |
| Share India Securities Limited | 1240.5 |
| Mahindra Logistics Limited | 380 |
Home »
» Best Stocks to Make profits in stock market





