| SYMBOL | COMPANY NAME | PURPOSE | EX-DATE | RECORD DATE |
| EMAMILTD | Emami Limited | Buy Back | 12-Apr-23 | 12-Apr-23 |
| VBL | Varun Beverages Limited | Dividend - Re 1 Per Share | 12-Apr-23 | 12-Apr-23 |
| VISAKAIND | Visaka Industries Limited | Interim Dividend - Rs 7 Per Share | 12-Apr-23 | 12-Apr-23 |
| EDELWEISS | Edelweiss Financial Services Limited | Interim Dividend - Re 0.25 Per Share | 13-Apr-23 | 13-Apr-23 |
| IZMO | IZMO Limited | Extra Ordinary General Meeting | 13-Apr-23 | - |
| GOODLUCK | Goodluck India Limited | Interim Dividend - Rs 2 Per Share | 13-Apr-23 | 14-Apr-23 |
| SDBL | Som Distilleries & Breweries Limited | Rights 10:211@ Premium Rs 135/- | 13-Apr-23 | 14-Apr-23 |
| BRITANNIA | Britannia Industries Limited | Interim Dividend - Rs 72 Per Share | 13-Apr-23 | 13-Apr-23 |
| RUSHIL | Rushil Decor Limited | Rights 1:3 @ Premium Rs 152/- | 13-Apr-23 | 13-Apr-23 |
| HUHTAMAKI | Huhtamaki India Limited | Annual General Meeting/Dividend - Rs 2 Per Share | 20-Apr-23 | - |
| TIPSINDLTD | TIPS Industries Limited | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 21-Apr-23 | 21-Apr-23 |
| VESUVIUS | Vesuvius India Limited | Interim Dividend - Rs 8.25 Per Share | 26-Apr-23 | 26-Apr-23 |
| ABB | ABB India Limited | Annual General Meeting/Dividend - Rs 5.50 Per Share | 27-Apr-23 | - |
Home »
Indicators
» Corporate Actions for the Month of April 2023 - NSE





