| S.No | Company Name | Qty |
| 1 | APTECH | 18,112,312 |
| 2 | STAR HEALTH & Allied Insurance | 100,753,935 |
| 3 | METRO BRANDS | 39,153,600 |
| 4 | NCC | 82,180,932 |
| 5 | RALLIS INDIA | 20,018,320 |
| 6 | NAZARA TECHNOLOGIES | 6,588,620 |
| 7 | GEOJIT FINANCIAL SERVICES | 20,037,500 |
| 8 | AGRO TECH FOODS | 2,003,259 |
| 9 | VA TECH WABAG | 5,000,000 |
| 10 | SINGER INDIA | 4,250,000 |
| 11 | JUBILANT PHARMOVA | 10,770,000 |
| 12 | CRISIL | 4,000,000 |
| 13 | TITAN COMPANY | 45,895,970 |
| 14 | KARUR VYSYA BANK | 37,951,719 |
| 15 | FORTIS HEALTHCARE | 33,652,108 |
| 16 | AUTOLINE INDUSTRIES | 1,678,000 |
| 17 | FEDERAL BANK | 72,713,440 |
| 18 | JUBILANT INGREVIA | 5,020,000 |
| 19 | INDIA HOTELS COMPANY | 30,016,965 |
| 20 | WOCKHARDT | 3,000,005 |
| 21 | CANARA BANK | 37,597,600 |
| 22 | PROZONE INTU | 3,150,000 |
| 23 | TATA COMMUNICATIONS | 5,100,687 |
| 24 | DISHMAN CARBOGEN AMCIS | 2,550,000 |
| 25 | TATA MOTORS | 52,256,000 |
| 26 | EDEKWISS FINANCIAL SERVICES | 14,315,000 |
| 27 | D B REALTY | 5,000,000 |
| 28 | ESCORTS KUBOTA | 1,830,388 |
| Total Shares | 664,596,360 |





