| Symbol | Name | Price |
| ICICIBANK | ICICI Bank Ltd | 927 |
| LICI | Life Insurance Corporation of India | 562 |
| MARUTI | Maruti Suzuki India Ltd | 8,950 |
| SUNPHARMA | Sun Pharmaceutical Industries Ltd | 971 |
| ULTRACEMCO | UltraTech Cement Ltd | 7,626 |
| SIEMENS | Siemens Ltd | 3,640 |
| HAL | Halliburton Company | 30 |
| VBL | Varun Beverages Ltd | 1,450 |
| BPCL | Bharat Petroleum Corporation Ltd | 364 |
| AMBUJACEM | Ambuja Cements Ltd | 400 |
| MARICO | Marico Ltd | 495 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 4,605 |
| UPL | UPL Ltd | 717 |
| AWL | Adani Wilmar Ltd | 398 |
| TIINDIA | Tube Investments of India Ltd | 2,632 |
| HEROMOTOCO | Hero Motocorp Ltd | 2,542 |
| SCHAEFFLER | Schaeffler India Ltd | 2,802 |
| YESBANK | Yes Bank Limited | 16 |
| MUTHOOTFIN | Muthoot Finance Ltd | 1,055 |
| INDUSTOWER | Indus Towers Ltd | 152 |
| BALKRISIND | Balkrishna Industries Ltd | 2,140 |
| TATACOMM | Tata Communications Ltd | 1,234 |
| NYKAA | Fsn E-Commerce Ventures Ltd | 129 |
| HONAUT | Honeywell Automation India Ltd | 36,400 |
| IGL | IVE Group Ltd | 2 |
| M&MFIN | Mahindra and Mahindra Financial Svcs Ltd | 286 |
| IDEA | Invent Ventures, Inc. Common Stock | 0 |
| OIL | Barclays Bank iPath Pure Beta Crude Oil ETN Exp 18 Apr 2041 | 27 |
| SUNDARMFIN | Sundaram Finance Limited | 2,342 |
| BIOCON | Biocon Ltd | 242 |
| SONACOMS | Sona Blw Precision Forgings Ltd | 500 |
| COFORGE | Coforge Ltd | 4,110 |
| PHOENIXLTD | Phoenix Mills Ltd | 1,443 |
| JKCEMENT | J K Cement Ltd | 2,992 |
| GLAXO | GlaxoSmithKline Pharmaceuticals Limited | 1,250 |
| MSUMI | Motherson Sumi Wiring India Ltd | 54 |
| NAVINFLUOR | Navin Fluorine International Limited | 4,795 |
| GRINDWELL | Grindwell Norton Ltd | 1,889 |
| SUNDRMFAST | Sundram Fasteners Ltd | 1,064 |
| APOLLOTYRE | Apollo Tyres Ltd | 370 |
| ZFCVINDIA | ZF Commercial Vehl Cntrl Sytm India Ltd | 10,401 |
| CARBORUNIV | Carborundum Universal Ltd | 1,100 |
| BDL | Flanigan's Enterprises Inc | 27 |
| RAJESHEXPO | Rajesh Exports Ltd | 587 |
| RAMCOCEM | Ramco Cements Limited | 759 |
| ENDURANCE | Endurance Technologies Ltd | 1,362 |
| KAJARIACER | Kajaria Ceramics Limited | 1,150 |
| RADICO | Radico Khaitan Ltd | 1,126 |
| AJANTPHARM | Ajanta Pharma Ltd | 1,290 |
| KEI | Kolibri Global Energy Inc | 5 |
| POWERINDIA | Hitachi Energy India Ltd | 3,744 |
| SANOFI | Sanofi India Ltd | 5,543 |
| KEC | Kiwetinohk Energy Corp | 12 |
| AETHER | Aether Industries Ltd | 992 |
| HAPPSTMNDS | Happiest Minds Technologies Ltd | 869 |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd | 711 |





